Usage Statistics for dsenieuws.nl

Summary Period: August 2019 - Sites
Generated 01-Sep-2019 00:24 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

109445    42.15%     74032  36.14%    533693  19.68%     17065  42.48%  s160.webhostingserver.nl
5547       2.14%      5398   2.64%     97475   3.60%        48   0.12%  ip4dab91f9.direct-adsl.nl
4079       1.57%      3971   1.94%    111554   4.11%        81   0.20%  static.kpn.net
3876       1.49%      3726   1.82%     99779   3.68%        57   0.14%  a229118.upc-a.chello.nl
2594       1.00%      2203   1.08%     46580   1.72%        20   0.05%  adijon-652-1-201-145.w90-56.abo.wanadoo.fr
2187       0.84%      1507   0.74%     43659   1.61%        13   0.03%  nlspider1.wise-guys.nl
2095       0.81%      1218   0.59%      3800   0.14%       253   0.63%  216.244.66.239
1683       0.65%      1590   0.78%     27468   1.01%        21   0.05%  ip-217-103-127-170.ip.prioritytelecom.net
1542       0.59%      1283   0.63%     36424   1.34%        11   0.03%  nlspider4.wise-guys.nl
1483       0.57%      1316   0.64%      4779   0.18%         5   0.01%  Invalid
1450       0.56%      1284   0.63%      9477   0.35%         3   0.01%  2001-1c03-3d0b-a900-cca0-fa12-7750-613e.cable.dynamic.v6.ziggo.nl
1391       0.54%       843   0.41%     24571   0.91%       138   0.34%  crawl-66-249-66-145.googlebot.com
1223       0.47%       959   0.47%      7097   0.26%        10   0.02%  ninja-crawler110.webmeup.com
1007       0.39%       677   0.33%     16244   0.60%       153   0.38%  crawl-66-249-66-147.googlebot.com
1007       0.39%      1002   0.49%     34740   1.28%        24   0.06%  j206036.upc-j.chello.nl
912        0.35%       409   0.20%     18006   0.66%        51   0.13%  sol.xs4all.nl
843        0.32%       834   0.41%      6831   0.25%        12   0.03%  54.0.77.34.bc.googleusercontent.com
812        0.31%       721   0.35%      5356   0.20%         9   0.02%  www.seokicks.de
793        0.31%       767   0.37%      5451   0.20%         1   0.00%  static.99.117.9.176.clients.your-server.de
743        0.29%       505   0.25%      3944   0.15%       291   0.72%  17-58-98-231.applebot.apple.com
710        0.27%       684   0.33%     20816   0.77%         2   0.00%  duckduckbot.duckduckgo.com
662        0.25%       333   0.16%     18572   0.68%        44   0.11%  powered-by.xenosite.net
659        0.25%       654   0.32%     13630   0.50%         6   0.01%  ip-213-127-229-198.ip.prioritytelecom.net
652        0.25%       632   0.31%     22622   0.83%         2   0.00%  2001-1c03-3d0b-a900-e9d1-ec09-b1a8-13c3.cable.dynamic.v6.ziggo.nl
634        0.24%       466   0.23%      9348   0.34%       140   0.35%  crawl-66-249-66-149.googlebot.com
615        0.24%       318   0.16%      8624   0.32%        88   0.22%  mx.semrush.com
551        0.21%       373   0.18%      9499   0.35%       139   0.35%  crawl-66-249-64-121.googlebot.com
543        0.21%       540   0.26%     18401   0.68%        36   0.09%  62-251-104-216.ip.xs4all.nl
531        0.20%       288   0.14%      8292   0.31%         2   0.00%  vmi89034.contabo.host
521        0.20%       503   0.25%      8639   0.32%         8   0.02%  217-62-118-106.cable.dynamic.v4.ziggo.nl
499        0.19%       488   0.24%     15455   0.57%        11   0.03%  vmi274209.contaboserver.net
496        0.19%       475   0.23%       723   0.03%       496   1.23%  ns335800.ip-37-187-162.eu
467        0.18%       449   0.22%     13752   0.51%         7   0.02%  vmi275787.contaboserver.net
453        0.17%       226   0.11%     12513   0.46%        29   0.07%  a76037.upc-a.chello.nl
447        0.17%       447   0.22%      3997   0.15%         1   0.00%  newton25.opoint.com
445        0.17%       445   0.22%      3937   0.15%         1   0.00%  109.239.229.216
444        0.17%       444   0.22%      3943   0.15%         1   0.00%  109.239.229.247
435        0.17%       435   0.21%      1021   0.04%       386   0.96%  h2640482.stratoserver.net
422        0.16%       422   0.21%      3716   0.14%         1   0.00%  109.239.229.204
419        0.16%       384   0.19%      2932   0.11%         4   0.01%  2001-1c03-3d0b-a900-8075-e2de-6d41-f6db.cable.dynamic.v6.ziggo.nl
407        0.16%       310   0.15%      6953   0.26%       142   0.35%  crawl-66-249-64-123.googlebot.com
387        0.15%       376   0.18%     11308   0.42%         1   0.00%  ec2-52-5-190-19.compute-1.amazonaws.com
378        0.15%       351   0.17%      3550   0.13%         2   0.00%  2001-1c03-3d0b-a900-fdc8-541f-f5a8-47f2.cable.dynamic.v6.ziggo.nl
372        0.14%       352   0.17%       639   0.02%       136   0.34%  static.79.140.201.138.clients.your-server.de
357        0.14%       356   0.17%      5610   0.21%         2   0.00%  2001-1c03-3d0b-a900-a525-e2b8-30ed-e0a8.cable.dynamic.v6.ziggo.nl
354        0.14%       192   0.09%       585   0.02%       156   0.39%  82-166-195-69.barak-online.net
339        0.13%       339   0.17%      3010   0.11%         1   0.00%  newton56.opoint.com
313        0.12%       305   0.15%      4734   0.17%        10   0.02%  ip-213-127-12-149.ip.prioritytelecom.net
312        0.12%       311   0.15%      8770   0.32%        10   0.02%  a83-162-229-224.adsl.xs4all.nl
308        0.12%       287   0.14%      3632   0.13%         1   0.00%  65.39.93.9
296        0.11%       291   0.14%      5122   0.19%         2   0.00%  2a02:a458:5648:1:b815:2cf6:a852:d3ca
291        0.11%       251   0.12%      3540   0.13%       138   0.34%  crawl-66-249-64-125.googlebot.com
290        0.11%       290   0.14%      2537   0.09%         1   0.00%  hostby.web4net.org
288        0.11%       271   0.13%       706   0.03%       248   0.62%  ns336619.ip-37-187-165.eu
287        0.11%       285   0.14%      8935   0.33%        17   0.04%  newton52.opoint.com
285        0.11%       233   0.11%      1239   0.05%        50   0.12%  h178037.upc-h.chello.nl
278        0.11%       157   0.08%      1219   0.04%        86   0.21%  17-58-98-239.applebot.apple.com
277        0.11%       277   0.14%      2474   0.09%         1   0.00%  109.239.229.221
272        0.10%       272   0.13%       478   0.02%       272   0.68%  ns337541.ip-37-187-165.eu
272        0.10%       272   0.13%       739   0.03%       270   0.67%  ns338319.ip-37-187-162.eu
264        0.10%       262   0.13%      3101   0.11%         2   0.00%  2001-1c03-3d0b-a900-3167-e6db-57c0-df4a.cable.dynamic.v6.ziggo.nl
254        0.10%       254   0.12%      2265   0.08%         1   0.00%  109.239.229.217
252        0.10%       243   0.12%       446   0.02%       248   0.62%  ns338306.ip-37-187-162.eu
239        0.09%       239   0.12%      2125   0.08%         1   0.00%  109.239.229.239
230        0.09%       230   0.11%      2042   0.08%         2   0.00%  newton54.opoint.com
228        0.09%       228   0.11%      7411   0.27%         7   0.02%  ip4da902b3.direct-adsl.nl
227        0.09%       144   0.07%       379   0.01%        74   0.18%  82-166-195-71.barak-online.net
209        0.08%        86   0.04%      5441   0.20%        16   0.04%  212-186-63-106.cable.dynamic.surfer.at
205        0.08%       121   0.06%      3383   0.12%        32   0.08%  malta1844.startdedicated.de
199        0.08%       179   0.09%       936   0.03%       129   0.32%  crawl4.bl.semrush.com
196        0.08%       169   0.08%       946   0.03%       135   0.34%  crawl8.bl.semrush.com
195        0.08%       112   0.05%      2841   0.10%        35   0.09%  malta2970.startdedicated.de
193        0.07%       191   0.09%      4030   0.15%         4   0.01%  5-206-220-240.breedbandhelmond.nl
191        0.07%       170   0.08%       985   0.04%       137   0.34%  crawl21.bl.semrush.com
191        0.07%        98   0.05%      1031   0.04%         1   0.00%  ip71.ip-91-121-54.eu
189        0.07%       189   0.09%       295   0.01%         0   0.00%  2a00:d880:5:142::2d5a
189        0.07%       189   0.09%       294   0.01%         0   0.00%  95.85.28.28
188        0.07%       162   0.08%       908   0.03%       133   0.33%  crawl9.bl.semrush.com
186        0.07%       177   0.09%      1837   0.07%        88   0.22%  90-21-146-85.ftth.glasoperator.nl
185        0.07%        65   0.03%      3491   0.13%        15   0.04%  5.188.84.9
185        0.07%       162   0.08%       898   0.03%       121   0.30%  crawl14.bl.semrush.com
181        0.07%       164   0.08%       871   0.03%       115   0.29%  crawl1.bl.semrush.com
181        0.07%       155   0.08%       839   0.03%       117   0.29%  crawl15.bl.semrush.com
181        0.07%       158   0.08%       913   0.03%       127   0.32%  crawl7.bl.semrush.com
180        0.07%       108   0.05%       825   0.03%        62   0.15%  17-58-98-240.applebot.apple.com
180        0.07%       161   0.08%       786   0.03%       123   0.31%  crawl19.bl.semrush.com
179        0.07%       179   0.09%      1594   0.06%         2   0.00%  hw14.opoint.com
178        0.07%       146   0.07%      5066   0.19%         5   0.01%  dhcp-077-248-158-101.chello.nl
176        0.07%       156   0.08%       878   0.03%       111   0.28%  crawl18.bl.semrush.com
174        0.07%       155   0.08%       863   0.03%       119   0.30%  crawl6.bl.semrush.com
172        0.07%       119   0.06%       542   0.02%       164   0.41%  ns338315.ip-37-187-162.eu
171        0.07%       171   0.08%      5409   0.20%         5   0.01%  194.104.71.36
171        0.07%       139   0.07%      5381   0.20%         4   0.01%  217.67.249.130
171        0.07%       156   0.08%       875   0.03%       118   0.29%  crawl20.bl.semrush.com
170        0.07%       159   0.08%       824   0.03%       111   0.28%  crawl3.bl.semrush.com
168        0.06%       137   0.07%       838   0.03%       119   0.30%  crawl2.bl.semrush.com
165        0.06%       144   0.07%       938   0.03%       120   0.30%  crawl10.bl.semrush.com
165        0.06%       146   0.07%       873   0.03%       120   0.30%  crawl24.bl.semrush.com
164        0.06%       164   0.08%      1455   0.05%         1   0.00%  109.239.229.199
164        0.06%       153   0.07%       400   0.01%         9   0.02%  static.vnpt.vn
162        0.06%       162   0.08%       252   0.01%         0   0.00%  146.185.145.40
162        0.06%       143   0.07%       797   0.03%       117   0.29%  crawl12.bl.semrush.com
162        0.06%       148   0.07%       780   0.03%       104   0.26%  crawl13.bl.semrush.com
162        0.06%       162   0.08%       253   0.01%         0   0.00%  ns1.sohosted68.com
160        0.06%       160   0.08%      1427   0.05%         2   0.00%  109.239.229.195
160        0.06%       143   0.07%       852   0.03%       113   0.28%  crawl22.bl.semrush.com
158        0.06%       158   0.08%      1396   0.05%         1   0.00%  109.239.229.211
157        0.06%       144   0.07%       833   0.03%       110   0.27%  crawl16.bl.semrush.com
157        0.06%       157   0.08%      1397   0.05%         1   0.00%  hw13.opoint.com
156        0.06%       143   0.07%       840   0.03%       109   0.27%  crawl11.bl.semrush.com
155        0.06%       151   0.07%      1095   0.04%         9   0.02%  62.89.187.35.bc.googleusercontent.com
154        0.06%       111   0.05%      4388   0.16%         2   0.00%  185.46.212.85
152        0.06%       139   0.07%       820   0.03%       103   0.26%  crawl17.bl.semrush.com
152        0.06%       143   0.07%       747   0.03%       102   0.25%  crawl23.bl.semrush.com
150        0.06%       145   0.07%      2529   0.09%         2   0.00%  2a02:a458:5648:1:91bb:adea:489d:c38b
150        0.06%       130   0.06%       708   0.03%       101   0.25%  crawl5.bl.semrush.com
149        0.06%       119   0.06%       321   0.01%       124   0.31%  ns338311.ip-37-187-162.eu
148        0.06%        44   0.02%      1937   0.07%         3   0.01%  103.249.28.219
143        0.06%       129   0.06%       716   0.03%       100   0.25%  crawl31.bl.semrush.com
143        0.06%       143   0.07%       221   0.01%         0   0.00%  invezz.dev.warrenmoore.co.uk
142        0.05%       119   0.06%       689   0.03%       104   0.26%  crawl26.bl.semrush.com
141        0.05%       133   0.06%       741   0.03%       103   0.26%  crawl32.bl.semrush.com
140        0.05%       133   0.06%      3972   0.15%         2   0.00%  ip4da68e8b.direct-adsl.nl
138        0.05%       120   0.06%       923   0.03%       106   0.26%  13.66.139.0
138        0.05%       134   0.07%      4111   0.15%         1   0.00%  84-30-62-142.cable.dynamic.v4.ziggo.nl
136        0.05%       102   0.05%      2582   0.10%        18   0.04%  hn.kd.ny.adsl
135        0.05%       135   0.07%      1199   0.04%         1   0.00%  109.239.229.218
135        0.05%       135   0.07%       211   0.01%         0   0.00%  2a03:b0c0:1:e0::268:1001
135        0.05%       135   0.07%       210   0.01%         0   0.00%  dedi0072.zxcs.nl
132        0.05%        17   0.01%      2407   0.09%         3   0.01%  153.126.194.159.v6.sakura.ne.jp
132        0.05%       132   0.06%       122   0.00%       124   0.31%  ns338320.ip-37-187-162.eu
131        0.05%       122   0.06%      2811   0.10%         2   0.00%  2a02:a442:e577:1:a179:5f51:30c4:7e4a
131        0.05%       119   0.06%       663   0.02%       100   0.25%  crawl33.bl.semrush.com
131        0.05%       131   0.06%     18854   0.70%         0   0.00%  ip-54-37-22.eu
130        0.05%       130   0.06%      4607   0.17%         2   0.00%  180.163.220.66
130        0.05%        95   0.05%       414   0.02%        92   0.23%  62-210-215-114.poneytelecom.eu
130        0.05%       123   0.06%       896   0.03%         2   0.00%  ec2-34-204-169-76.compute-1.amazonaws.com
128        0.05%       128   0.06%       198   0.01%         0   0.00%  185.52.2.165
126        0.05%       125   0.06%      3869   0.14%         4   0.01%  ip565629cc.adsl-surfen.hetnet.nl
126        0.05%       125   0.06%       564   0.02%       124   0.31%  ns338314.ip-37-187-162.eu
125        0.05%       125   0.06%      2827   0.10%         2   0.00%  92-111-242-172.static.v4.ziggozakelijk.nl
125        0.05%       113   0.06%        83   0.00%       124   0.31%  ns336613.ip-37-187-165.eu
124        0.05%       124   0.06%        63   0.00%       124   0.31%  ns338312.ip-37-187-162.eu
123        0.05%       113   0.06%      3535   0.13%         2   0.00%  2a02:a455:6865:1:4429:ce01:3e02:8e89
123        0.05%       120   0.06%      1556   0.06%        33   0.08%  srv84044.dus2.fastwebserver.de
122        0.05%       119   0.06%      2369   0.09%         1   0.00%  2001:9e0:8701:f201:680d:1fff:3072:660f
121        0.05%       119   0.06%      3765   0.14%        29   0.07%  p10n7.trendiction.de
120        0.05%        78   0.04%       263   0.01%        76   0.19%  62-210-215-115.poneytelecom.eu
119        0.05%         6   0.00%         4   0.00%         1   0.00%  167.71.91.127
119        0.05%       117   0.06%      1135   0.04%         4   0.01%  2001-1c03-3d0b-a900-8427-ee20-eac8-d0bb.cable.dynamic.v6.ziggo.nl
119        0.05%       103   0.05%       561   0.02%        82   0.20%  crawl25.bl.semrush.com
119        0.05%       116   0.06%      2678   0.10%         1   0.00%  custprd-2a02-a44f-eeb7-0001-f153-ecc3-f782-0bd8.reverse.kpn.net
119        0.05%       118   0.06%      1192   0.04%        31   0.08%  p11n19.trendiction.de
118        0.05%       116   0.06%      3760   0.14%         4   0.01%  egress29.cws.sco.cisco.com
115        0.04%         0   0.00%         0   0.00%        56   0.14%  47.90.202.226
112        0.04%        98   0.05%      6230   0.23%         1   0.00%  194.90.154.240
111        0.04%       102   0.05%      2801   0.10%         4   0.01%  120.39.158.104.in-addr.arpa
108        0.04%       108   0.05%      2155   0.08%         3   0.01%  2001-1c03-3d0b-a900-e5f0-7787-aeec-1361.cable.dynamic.v6.ziggo.nl
108        0.04%       108   0.05%       168   0.01%         0   0.00%  2a01:7c8:aaba:4a5:5054:ff:fe0d:dd1b
108        0.04%       108   0.05%       169   0.01%         0   0.00%  2a03:b0c0:1:d0::6b:6001
108        0.04%       108   0.05%       170   0.01%         0   0.00%  2a0b:7280:100:0:415:4ff:fe00:2077
108        0.04%       107   0.05%      2639   0.10%         1   0.00%  45.66.76.5
108        0.04%        69   0.03%      1666   0.06%        29   0.07%  crawl-66-249-66-135.googlebot.com
108        0.04%       105   0.05%      4154   0.15%         2   0.00%  ip565df375.direct-adsl.nl
104        0.04%        99   0.05%      2859   0.11%         5   0.01%  185-48-101-178.tangos.nl
103        0.04%       103   0.05%       166   0.01%         0   0.00%  68.183.217.198
102        0.04%       102   0.05%       163   0.01%         0   0.00%  206.189.51.28
102        0.04%        99   0.05%      2606   0.10%         2   0.00%  231-233-201-31.ftth.glasoperator.nl
101        0.04%       101   0.05%       162   0.01%         0   0.00%  kmi03ph.simart.eu
100        0.04%       100   0.05%       262   0.01%        97   0.24%  85.17.34.238
97         0.04%        94   0.05%      2648   0.10%         2   0.00%  217-102-167-132.cable.dynamic.v4.ziggo.nl
97         0.04%        58   0.03%      1838   0.07%        24   0.06%  crawl-66-249-69-217.googlebot.com
96         0.04%        96   0.05%      3304   0.12%         2   0.00%  g92038.upc-g.chello.nl
95         0.04%        95   0.05%       235   0.01%        95   0.24%  85.17.34.236
95         0.04%        44   0.02%      1950   0.07%        12   0.03%  crawl-66-249-66-77.googlebot.com
95         0.04%        45   0.02%      2075   0.08%        11   0.03%  crawl-66-249-66-78.googlebot.com
94         0.04%        13   0.01%       830   0.03%         4   0.01%  210.108.146.15
94         0.04%         0   0.00%         0   0.00%        38   0.09%  47.90.215.82
94         0.04%        94   0.05%       148   0.01%         0   0.00%  cloud.desainwebs.com
94         0.04%        94   0.05%       152   0.01%         0   0.00%  ip-148-72-40-185.ip.secureserver.net
93         0.04%        10   0.00%      1138   0.04%         1   0.00%  210.16.103.127
93         0.04%        93   0.05%       144   0.01%         0   0.00%  2a03:b0c0:2:d0::28f:a001
92         0.04%        92   0.04%       147   0.01%         0   0.00%  67.207.94.61
92         0.04%        69   0.03%       204   0.01%        23   0.06%  ec2-107-21-1-8.compute-1.amazonaws.com
92         0.04%        92   0.04%       145   0.01%         0   0.00%  sintesa.co.id
92         0.04%        92   0.04%       148   0.01%         0   0.00%  tr.istek.net
91         0.04%        91   0.04%      2368   0.09%         1   0.00%  g180090.upc-g.chello.nl
90         0.03%        90   0.04%       226   0.01%        89   0.22%  85.17.34.237
90         0.03%        90   0.04%       145   0.01%         0   0.00%  ip-192-169-232-246.ip.secureserver.net
89         0.03%        89   0.04%      2499   0.09%         1   0.00%  241-088-143-136.dynamic.caiway.nl
89         0.03%        89   0.04%       143   0.01%         0   0.00%  mailhost.tgs.com.vn
88         0.03%        88   0.04%       142   0.01%         0   0.00%  45.119.83.134
88         0.03%        88   0.04%       142   0.01%         0   0.00%  server.planet4domain.com
87         0.03%        26   0.01%       696   0.03%         1   0.00%  162.243.165.84
87         0.03%        26   0.01%       702   0.03%         1   0.00%  222.73.242.180
87         0.03%        26   0.01%       696   0.03%         1   0.00%  vps11600930.123-vps.co.uk
85         0.03%        85   0.04%       501   0.02%        53   0.13%  5.253.18.191
85         0.03%        44   0.02%      1811   0.07%        22   0.05%  crawl-66-249-69-219.googlebot.com
84         0.03%        84   0.04%       133   0.00%         0   0.00%  42.93.151.203.sta.inet.co.th
84         0.03%        76   0.04%      2342   0.09%         2   0.00%  65.154.226.126
84         0.03%        42   0.02%      3393   0.13%        20   0.05%  lns1.brandwatch.net
83         0.03%        83   0.04%       131   0.00%         0   0.00%  162.255.87.220
83         0.03%        83   0.04%       134   0.00%         0   0.00%  2001-41d0-8-5cc3.gsoft.es
83         0.03%        80   0.04%      2129   0.08%         1   0.00%  static.ip-217-149-131-011.signet.nl
82         0.03%        81   0.04%      2133   0.08%         1   0.00%  118-031-143-136.dynamic.caiway.nl
82         0.03%        82   0.04%       132   0.00%         0   0.00%  198.199.94.14
82         0.03%        82   0.04%       132   0.00%         0   0.00%  42.117.1.225
82         0.03%        81   0.04%      1904   0.07%         1   0.00%  d964ee4a.static.ziggozakelijk.nl
82         0.03%        70   0.03%      1448   0.05%         1   0.00%  pc-17047.tsn.tno.nl
81         0.03%        81   0.04%       126   0.00%         0   0.00%  146.185.133.99
81         0.03%        42   0.02%       298   0.01%         6   0.01%  17.190.83.34.bc.googleusercontent.com
81         0.03%        81   0.04%       127   0.00%         0   0.00%  galkayouniversity.net
81         0.03%        81   0.04%       126   0.00%         0   0.00%  host.fix3rcontrol.co
81         0.03%        81   0.04%      2489   0.09%         2   0.00%  ip51ce2644.speed.planet.nl
81         0.03%        81   0.04%       126   0.00%         0   0.00%  uddhabhaldar.com
80         0.03%        77   0.04%      1862   0.07%         3   0.01%  sub251.ddfr.nl
79         0.03%        79   0.04%       126   0.00%         0   0.00%  103.95.13.216
79         0.03%        28   0.01%      1300   0.05%        39   0.10%  60.191.38.77
79         0.03%        45   0.02%      1267   0.05%        30   0.07%  crawl-66-249-66-137.googlebot.com
78         0.03%        78   0.04%       126   0.00%         0   0.00%  138.197.2.218
78         0.03%        77   0.04%      1984   0.07%         1   0.00%  ip565c38e2.direct-adsl.nl
78         0.03%        78   0.04%       126   0.00%         0   0.00%  positif.positiftunisie.com
77         0.03%        67   0.03%       352   0.01%         5   0.01%  pot21.webmeup.com
76         0.03%        76   0.04%       122   0.00%         0   0.00%  2001:4c48:2:a33f:529a:4cff:fe97:5a44
76         0.03%        70   0.03%       786   0.03%        24   0.06%  crawl-66-249-66-219.googlebot.com
76         0.03%        57   0.03%       169   0.01%        19   0.05%  ec2-54-208-102-37.compute-1.amazonaws.com
76         0.03%        76   0.04%       122   0.00%         0   0.00%  vps204406.ows.ovh
75         0.03%        75   0.04%       121   0.00%         0   0.00%  67.205.140.232
75         0.03%        75   0.04%       116   0.00%         0   0.00%  vmi205735.contaboserver.net
74         0.03%        74   0.04%      1372   0.05%         1   0.00%  2001-1c05-2a01-5400-b051-e204-c783-bb5f.cable.dynamic.v6.ziggo.nl
74         0.03%        74   0.04%       118   0.00%         0   0.00%  2604:a880:400:d1::c78:5001
73         0.03%        65   0.03%       881   0.03%        20   0.05%  crawl-66-249-66-217.googlebot.com
73         0.03%        52   0.03%      1069   0.04%        23   0.06%  crawl-66-249-69-221.googlebot.com
72         0.03%        72   0.04%       116   0.00%         0   0.00%  13.67.105.124
72         0.03%        72   0.04%       116   0.00%         0   0.00%  160.ip-51-254-102.eu
72         0.03%         4   0.00%       772   0.03%         3   0.01%  212.37.197.35.bc.googleusercontent.com
71         0.03%        71   0.03%       637   0.02%         1   0.00%  109.239.229.243
71         0.03%        67   0.03%      1758   0.06%         1   0.00%  2a02:a458:7396:1:3c18:f6b4:2225:b77b
71         0.03%        71   0.03%       112   0.00%         0   0.00%  v150-95-109-161.a00b.g.han1.static.cnode.io
70         0.03%        70   0.03%       112   0.00%         0   0.00%  167.71.199.132
70         0.03%        70   0.03%       113   0.00%         0   0.00%  ip-45-40-134-20.ip.secureserver.net
70         0.03%        20   0.01%      1254   0.05%         1   0.00%  mail.kbeautylover.com
70         0.03%        70   0.03%       108   0.00%         0   0.00%  nat-dc2-2.online.net
70         0.03%        20   0.01%      1254   0.05%         1   0.00%  om-star.ru
70         0.03%        70   0.03%       112   0.00%         0   0.00%  wac01.nh-serv.co.uk
69         0.03%        69   0.03%      2395   0.09%         2   0.00%  2001-1c03-3d0b-a900-6820-3547-6221-b766.cable.dynamic.v6.ziggo.nl
69         0.03%        67   0.03%      2421   0.09%         6   0.01%  2001-1c03-3d0b-a900-ad3a-726d-8d8d-1080.cable.dynamic.v6.ziggo.nl
69         0.03%        68   0.03%      1784   0.07%         4   0.01%  ip4da26830.direct-adsl.nl
69         0.03%        64   0.03%      1014   0.04%        23   0.06%  msnbot-157-55-39-151.search.msn.com
69         0.03%        69   0.03%       112   0.00%         0   0.00%  robert.gsoft.es
68         0.03%        59   0.03%         4   0.00%         0   0.00%  13.66.139.1
68         0.03%        66   0.03%      1579   0.06%         1   0.00%  165-229-144-85.ftth.glasoperator.nl
68         0.03%         0   0.00%       790   0.03%         1   0.00%  195-154-243-10.rev.poneytelecom.eu
68         0.03%        68   0.03%       110   0.00%         0   0.00%  hope5.edesarrollos.info
68         0.03%        68   0.03%      7364   0.27%         0   0.00%  ip-54-37-23.eu
68         0.03%        68   0.03%       105   0.00%         0   0.00%  ns49.iteisa.com
68         0.03%        68   0.03%       110   0.00%         0   0.00%  server.jocogroup.it
68         0.03%         2   0.00%       982   0.04%         1   0.00%  server97.idweb.es
68         0.03%        68   0.03%       110   0.00%         0   0.00%  wp.act5
67         0.03%        67   0.03%       106   0.00%         0   0.00%  collegemonk.co
67         0.03%        51   0.02%       145   0.01%         1   0.00%  ip221.ip-51-68-251.eu
66         0.03%        66   0.03%       103   0.00%         0   0.00%  62-210-182-188.rev.poneytelecom.eu
66         0.03%        66   0.03%       159   0.01%        66   0.16%  85.17.34.235
66         0.03%         1   0.00%       938   0.03%         1   0.00%  87.ip-51-38-69.eu
65         0.03%        64   0.03%      2091   0.08%         3   0.01%  2001:982:26fe:1:1d4f:3a82:3131:7e6
65         0.03%        65   0.03%       105   0.00%         0   0.00%  2604:a880:2:d0::2367:f001
65         0.03%        65   0.03%       105   0.00%         0   0.00%  2a01:4f8:202:4381::2
65         0.03%        17   0.01%      1690   0.06%         3   0.01%  custprd-2a02-a441-581e-0001-4174-c160-e53b-3af0.reverse.kpn.net
65         0.03%         2   0.00%       914   0.03%         1   0.00%  ip-166-62-126-192.ip.secureserver.net
65         0.03%        64   0.03%      1586   0.06%         5   0.01%  ns516193.ip-167-114-210.net
64         0.02%        64   0.03%       103   0.00%         0   0.00%  103.81.87.174
64         0.02%        64   0.03%       103   0.00%         0   0.00%  vps.but.co.bw
63         0.02%        60   0.03%      1674   0.06%         3   0.01%  171-120-132-5.ftth.glasoperator.nl
63         0.02%        47   0.02%      1409   0.05%         1   0.00%  213.236.112.126
63         0.02%        63   0.03%       102   0.00%         0   0.00%  23.91.70.150.ipdns.io
63         0.02%        63   0.03%       102   0.00%         0   0.00%  2a01:4f8:c0:2c4c::2
63         0.02%        63   0.03%       100   0.00%         0   0.00%  ms2399.mslive.eu
63         0.02%        63   0.03%       102   0.00%         0   0.00%  rcentral514.webserversystems.com
63         0.02%        63   0.03%        97   0.00%         0   0.00%  vps2.hor-net.com
62         0.02%        62   0.03%       100   0.00%         0   0.00%  167.71.45.56
62         0.02%        62   0.03%        96   0.00%         0   0.00%  191.101.12.135
62         0.02%        62   0.03%       100   0.00%         0   0.00%  202.121.178.80
62         0.02%        62   0.03%        97   0.00%         0   0.00%  62-210-138-88.rev.poneytelecom.eu
62         0.02%        62   0.03%       158   0.01%        62   0.15%  85.17.34.239
62         0.02%        62   0.03%      1895   0.07%         2   0.00%  host.loohuisgroep.nl
62         0.02%        62   0.03%      2151   0.08%         1   0.00%  vge.xs4all.nl
61         0.02%        61   0.03%       542   0.02%         1   0.00%  109.239.229.212
61         0.02%        61   0.03%        99   0.00%         0   0.00%  138.68.236.225
61         0.02%        61   0.03%        99   0.00%         0   0.00%  159.65.146.166
61         0.02%        61   0.03%      2220   0.08%         2   0.00%  2001:982:26fe:1:401b:1b1e:d592:8242
61         0.02%        61   0.03%        98   0.00%         0   0.00%  46.101.54.199
61         0.02%        61   0.03%      1539   0.06%         2   0.00%  aclermont-ferrand-652-1-53-250.w90-52.abo.wanadoo.fr
61         0.02%        57   0.03%      1155   0.04%         2   0.00%  rt29bb246-84-172.routit.net
61         0.02%        61   0.03%        99   0.00%         0   0.00%  templines.org
60         0.02%        13   0.01%       472   0.02%         1   0.00%  2607:5300:61:bd9::107
60         0.02%        15   0.01%       554   0.02%         3   0.01%  50-166-111-65.serverpronto.com
60         0.02%        60   0.03%        95   0.00%         0   0.00%  62-210-116-104.rev.poneytelecom.eu
60         0.02%        50   0.02%       566   0.02%         6   0.01%  ip4da8dffd.direct-adsl.nl
60         0.02%        48   0.02%       341   0.01%        25   0.06%  msnbot-40-77-167-95.search.msn.com
59         0.02%        59   0.03%        95   0.00%         0   0.00%  142.93.206.202
59         0.02%        59   0.03%        95   0.00%         0   0.00%  200-71-189-217.static.telcel.net.ve
59         0.02%        19   0.01%       238   0.01%        13   0.03%  ns3123330.ip-51-68-152.eu
58         0.02%        58   0.03%        94   0.00%         0   0.00%  110.78.4.37
58         0.02%        58   0.03%        94   0.00%         0   0.00%  159.89.53.174
58         0.02%        54   0.03%      2011   0.07%         1   0.00%  2001:985:42b6:1:86ca:b2bd:ca05:b017
58         0.02%        58   0.03%        93   0.00%         0   0.00%  adsflo.com
58         0.02%        25   0.01%        98   0.00%         8   0.02%  broadband.actcorp.in
58         0.02%        58   0.03%        92   0.00%         0   0.00%  mail.yeah.agency
58         0.02%        30   0.01%       271   0.01%         4   0.01%  ninja-crawler109.webmeup.com
58         0.02%        58   0.03%        94   0.00%         0   0.00%  widget.xssl.net
57         0.02%        46   0.02%      1410   0.05%         3   0.01%  185.6.8.7
