
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 50276 | 27662 | 29953 | 7957 | 135808 | 24946162 | 151201 | 569109 | 525584 | 955257 |
| Oct 2026 | 54770 | 31501 | 35154 | 9375 | 231753 | 44180194 | 290653 | 1089803 | 976537 | 1697891 |
| Sep 2026 | 47841 | 27023 | 30299 | 8884 | 121696 | 27520627 | 266542 | 908974 | 810717 | 1435249 |
| Aug 2026 | 50312 | 29053 | 31628 | 8130 | 115339 | 32714919 | 252054 | 980493 | 900647 | 1559677 |
| Jul 2026 | 93723 | 60606 | 43470 | 15497 | 91589 | 40917844 | 480434 | 1347599 | 1878814 | 2905429 |
| Jun 2026 | 123537 | 86009 | 46120 | 10156 | 98609 | 38678804 | 304703 | 1383618 | 2580272 | 3706129 |
| May 2026 | 116351 | 82931 | 39447 | 8524 | 118763 | 50939075 | 264262 | 1222879 | 2570874 | 3606889 |
| Apr 2026 | 85520 | 57806 | 32335 | 8120 | 103937 | 36095348 | 243613 | 970052 | 1734202 | 2565602 |
| Mar 2026 | 109894 | 65548 | 40947 | 8130 | 99242 | 39979499 | 252045 | 1269384 | 2031996 | 3406741 |
| Feb 2026 | 92898 | 61269 | 37975 | 9269 | 96341 | 36363438 | 259557 | 1063322 | 1715559 | 2601163 |
| Jan 2026 | 83120 | 46529 | 38373 | 7144 | 97191 | 33139275 | 221473 | 1189593 | 1442415 | 2576724 |
| Dec 2025 | 92547 | 46952 | 42544 | 7886 | 106711 | 40228190 | 244479 | 1318865 | 1455521 | 2868986 |
| Totals | 445703375 | 3231016 | 13313691 | 18623138 | 29885737 | |||||
| Generated by Webalizer Version 2.23 |