Usage Statistics for dsenieuws.nl
Summary Period: July 2019 - Sites
Generated 01-Aug-2019 00:26 CEST
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
93480 30.38% 63228 25.59% 452039 11.35% 14739 37.53% s160.webhostingserver.nl
17156 5.57% 16917 6.85% 471212 11.83% 98 0.25% ip4dab91f9.direct-adsl.nl
6923 2.25% 6323 2.56% 184965 4.64% 59 0.15% 62-251-104-216.ip.xs4all.nl
5149 1.67% 4569 1.85% 31121 0.78% 15 0.04% 2001-1c03-3d0b-a900-f5bf-1707-dc71-4d83.cable.dynamic.v6.ziggo.nl
4830 1.57% 4484 1.82% 82556 2.07% 39 0.10% ip-217-103-126-66.ip.prioritytelecom.net
4017 1.31% 3956 1.60% 128806 3.23% 136 0.35% static.kpn.net
3795 1.23% 1137 0.46% 10622 0.27% 1 0.00% 2001-1c03-3d0b-a900-54c9-ac7a-9829-fa16.cable.dynamic.v6.ziggo.nl
3648 1.19% 3577 1.45% 94436 2.37% 43 0.11% a229118.upc-a.chello.nl
2447 0.80% 1966 0.80% 56903 1.43% 14 0.04% nlspider4.wise-guys.nl
2384 0.77% 1458 0.59% 12631 0.32% 419 1.07% 216.244.66.239
2318 0.75% 1739 0.70% 52910 1.33% 17 0.04% nlspider1.wise-guys.nl
2301 0.75% 2178 0.88% 44194 1.11% 10 0.03% 2001-1c03-3d0b-a900-347d-dcf5-a6f8-8562.cable.dynamic.v6.ziggo.nl
2059 0.67% 2059 0.83% 18300 0.46% 1 0.00% 109.239.229.200
1848 0.60% 1840 0.74% 83325 2.09% 3 0.01% ip-213-127-229-198.ip.prioritytelecom.net
1697 0.55% 759 0.31% 10607 0.27% 5 0.01% 2001-1c03-3d0b-a900-49c4-ef0a-02d1-e0f3.cable.dynamic.v6.ziggo.nl
1617 0.53% 1187 0.48% 21674 0.54% 247 0.63% crawl-66-249-66-145.googlebot.com
1322 0.43% 1185 0.48% 3318 0.08% 5 0.01% Invalid
1283 0.42% 316 0.13% 10514 0.26% 1 0.00% 2a01:4f8:150:84ee::2
1209 0.39% 922 0.37% 7102 0.18% 8 0.02% ninja-crawler110.webmeup.com
1174 0.38% 1138 0.46% 9347 0.23% 2 0.01% loft24178.serverprofi24.de
1145 0.37% 1078 0.44% 8079 0.20% 5 0.01% 2001-1c03-3d0b-a900-cde2-ce1c-77de-8fbb.cable.dynamic.v6.ziggo.nl
1118 0.36% 966 0.39% 26041 0.65% 6 0.02% 2001-1c03-3d0b-a900-4431-cafd-3205-b6cd.cable.dynamic.v6.ziggo.nl
946 0.31% 703 0.28% 12264 0.31% 257 0.65% crawl-66-249-66-147.googlebot.com
944 0.31% 433 0.18% 18623 0.47% 46 0.12% sol.xs4all.nl
909 0.30% 893 0.36% 6994 0.18% 13 0.03% 106.255.241.35.bc.googleusercontent.com
823 0.27% 638 0.26% 17098 0.43% 33 0.08% powered-by.xenosite.net
788 0.26% 786 0.32% 25120 0.63% 19 0.05% j206036.upc-j.chello.nl
767 0.25% 762 0.31% 17066 0.43% 3 0.01% 2001-1c03-3d0b-a900-a9ec-f18e-2a71-da5b.cable.dynamic.v6.ziggo.nl
717 0.23% 691 0.28% 4895 0.12% 1 0.00% static.99.117.9.176.clients.your-server.de
706 0.23% 706 0.29% 6230 0.16% 1 0.00% newton28.opoint.com
602 0.20% 465 0.19% 7483 0.19% 213 0.54% crawl-66-249-66-149.googlebot.com
595 0.19% 595 0.24% 5262 0.13% 1 0.00% newton56.opoint.com
584 0.19% 222 0.09% 7105 0.18% 128 0.33% ip4dabf35a.direct-adsl.nl
559 0.18% 251 0.10% 15531 0.39% 40 0.10% a76037.upc-a.chello.nl
531 0.17% 284 0.11% 7998 0.20% 59 0.15% mx.semrush.com
516 0.17% 513 0.21% 6514 0.16% 1 0.00% 2a02:a447:fd66:1:3ddf:adc8:da7d:5b09
498 0.16% 483 0.20% 752 0.02% 496 1.26% ns335800.ip-37-187-162.eu
483 0.16% 239 0.10% 2198 0.06% 126 0.32% 17-58-96-68.applebot.apple.com
480 0.16% 429 0.17% 2093 0.05% 2 0.01% 2001-1c03-3d0b-a900-d5ca-1ab8-73d0-a5dd.cable.dynamic.v6.ziggo.nl
472 0.15% 87 0.04% 4218 0.11% 7 0.02% ns385465.ip-46-105-127.eu
466 0.15% 466 0.19% 4134 0.10% 1 0.00% 109.239.229.254
453 0.15% 300 0.12% 2673 0.07% 3 0.01% 2001-1c03-3d0b-a900-bc4f-1cf0-8f62-fd47.cable.dynamic.v6.ziggo.nl
427 0.14% 207 0.08% 1672 0.04% 1 0.00% 87.65.195.35.bc.googleusercontent.com
425 0.14% 425 0.17% 3759 0.09% 1 0.00% newton59.opoint.com
418 0.14% 418 0.17% 3701 0.09% 1 0.00% 109.239.229.241
399 0.13% 386 0.16% 12501 0.31% 1 0.00% ec2-50-16-247-234.compute-1.amazonaws.com
394 0.13% 338 0.14% 11354 0.28% 7 0.02% dhcp-077-248-158-101.chello.nl
391 0.13% 350 0.14% 2659 0.07% 2 0.01% 2001-1c03-3d0b-a900-d921-f489-82a6-bcaa.cable.dynamic.v6.ziggo.nl
389 0.13% 389 0.16% 897 0.02% 316 0.80% h2640482.stratoserver.net
361 0.12% 346 0.14% 10099 0.25% 1 0.00% ec2-52-204-97-54.compute-1.amazonaws.com
357 0.12% 355 0.14% 11036 0.28% 12 0.03% ip4da902b3.direct-adsl.nl
356 0.12% 336 0.14% 599 0.02% 135 0.34% static.79.140.201.138.clients.your-server.de
354 0.12% 313 0.13% 5240 0.13% 48 0.12% h178037.upc-h.chello.nl
337 0.11% 189 0.08% 4437 0.11% 54 0.14% malta1844.startdedicated.de
325 0.11% 150 0.06% 1239 0.03% 90 0.23% 17-58-96-69.applebot.apple.com
318 0.10% 174 0.07% 1478 0.04% 90 0.23% 17-58-98-239.applebot.apple.com
316 0.10% 304 0.12% 9458 0.24% 1 0.00% ec2-54-197-234-188.compute-1.amazonaws.com
310 0.10% 76 0.03% 7074 0.18% 17 0.04% custprd-2a02-a458-5648-0001-1d39-6645-b9a4-0416.reverse.kpn.net
304 0.10% 304 0.12% 868 0.02% 251 0.64% ns336619.ip-37-187-165.eu
294 0.10% 294 0.12% 454 0.01% 0 0.00% ip244.ip-164-132-122.eu
284 0.09% 259 0.10% 1712 0.04% 3 0.01% 2001-1c03-3d0b-a900-7857-1510-ed3d-1664.cable.dynamic.v6.ziggo.nl
283 0.09% 63 0.03% 7067 0.18% 11 0.03% custprd-2a02-a458-5648-0001-454d-e1db-f38b-36e6.reverse.kpn.net
278 0.09% 275 0.11% 660 0.02% 276 0.70% ns337541.ip-37-187-165.eu
274 0.09% 246 0.10% 2766 0.07% 12 0.03% crawl-66-249-79-248.googlebot.com
273 0.09% 270 0.11% 602 0.02% 272 0.69% ns338319.ip-37-187-162.eu
272 0.09% 272 0.11% 1045 0.03% 1 0.00% static.vnpt.vn
265 0.09% 88 0.04% 1434 0.04% 6 0.02% ip-213-127-12-239.ip.prioritytelecom.net
264 0.09% 245 0.10% 2769 0.07% 3 0.01% ip-213-127-9-58.ip.prioritytelecom.net
259 0.08% 219 0.09% 2337 0.06% 117 0.30% 90-21-146-85.ftth.glasoperator.nl
256 0.08% 145 0.06% 2006 0.05% 37 0.09% malta2970.startdedicated.de
248 0.08% 34 0.01% 352 0.01% 14 0.04% crawl-66-249-79-234.googlebot.com
248 0.08% 248 0.10% 385 0.01% 248 0.63% ns338306.ip-37-187-162.eu
246 0.08% 246 0.10% 5991 0.15% 12 0.03% ip4dabd495.direct-adsl.nl
244 0.08% 234 0.09% 6301 0.16% 5 0.01% ip565d74f1.direct-adsl.nl
240 0.08% 115 0.05% 1115 0.03% 1 0.00% ip-213-127-10-156.ip.prioritytelecom.net
239 0.08% 131 0.05% 430 0.01% 105 0.27% 82-166-195-69.barak-online.net
239 0.08% 0 0.00% 0 0.00% 55 0.14% crawl-66-249-66-155.googlebot.com
237 0.08% 237 0.10% 29 0.00% 0 0.00% 5.188.206.150
225 0.07% 138 0.06% 377 0.01% 80 0.20% 82-166-195-71.barak-online.net
216 0.07% 49 0.02% 5271 0.13% 9 0.02% 2a02:a458:5648:1:d9cc:3e7d:b2c:fa23
213 0.07% 206 0.08% 3140 0.08% 7 0.02% 2001-1c03-3d0b-a900-605c-2ef1-038d-91b6.cable.dynamic.v6.ziggo.nl
212 0.07% 210 0.09% 2449 0.06% 2 0.01% 2001-1c03-3d0b-a900-b88b-f330-27e7-8e24.cable.dynamic.v6.ziggo.nl
201 0.07% 196 0.08% 2671 0.07% 6 0.02% 2001-1c03-3d0b-a900-a06e-8714-0570-9a66.cable.dynamic.v6.ziggo.nl
198 0.06% 190 0.08% 2829 0.07% 7 0.02% 2001-1c03-3d0b-a900-ad85-2b6a-bf42-9c4f.cable.dynamic.v6.ziggo.nl
191 0.06% 44 0.02% 4630 0.12% 5 0.01% 2a02:a458:5648:1:250c:a0f9:5f1:45ff
190 0.06% 186 0.08% 2454 0.06% 12 0.03% ip-213-127-9-251.ip.prioritytelecom.net
187 0.06% 187 0.08% 1145 0.03% 128 0.33% 5.253.18.191
182 0.06% 102 0.04% 731 0.02% 48 0.12% 17-58-96-92.applebot.apple.com
177 0.06% 158 0.06% 1021 0.03% 2 0.01% 2001-1c03-3d0b-a900-bcf1-d3ee-4c9e-bed9.cable.dynamic.v6.ziggo.nl
175 0.06% 0 0.00% 0 0.00% 78 0.20% 47.90.202.226
174 0.06% 174 0.07% 562 0.01% 169 0.43% ns338315.ip-37-187-162.eu
172 0.06% 41 0.02% 4081 0.10% 6 0.02% 2a02:a458:5648:1:a0ae:8afc:41fc:7870
172 0.06% 149 0.06% 2130 0.05% 43 0.11% crawl-66-249-64-121.googlebot.com
169 0.05% 0 0.00% 0 0.00% 74 0.19% 47.89.184.126
167 0.05% 162 0.07% 5836 0.15% 4 0.01% dsl-213-134-240-040.solcon.nl
166 0.05% 107 0.04% 2574 0.06% 14 0.04% crawl-66-249-66-217.googlebot.com
165 0.05% 99 0.04% 1752 0.04% 36 0.09% hn.kd.ny.adsl
162 0.05% 162 0.07% 1433 0.04% 1 0.00% 109.239.229.252
160 0.05% 158 0.06% 1761 0.04% 3 0.01% 2001-1c03-3d0b-a900-b91c-bee0-9910-a5c1.cable.dynamic.v6.ziggo.nl
159 0.05% 133 0.05% 1406 0.04% 21 0.05% 195.75.179.146
153 0.05% 3 0.00% 1664 0.04% 1 0.00% ns335274.ip-5-196-64.eu
153 0.05% 153 0.06% 387 0.01% 126 0.32% ns338311.ip-37-187-162.eu
152 0.05% 63 0.03% 810 0.02% 1 0.00% 2a01:4f8:121:42db::2
152 0.05% 111 0.04% 3119 0.08% 4 0.01% egress530.cws.sco.cisco.com
151 0.05% 105 0.04% 2088 0.05% 14 0.04% crawl-66-249-66-219.googlebot.com
151 0.05% 144 0.06% 3126 0.08% 3 0.01% ip4dabfc57.direct-adsl.nl
150 0.05% 38 0.02% 3884 0.10% 4 0.01% custprd-2a02-a441-581e-0001-0c35-b05d-b2c7-c4ec.reverse.kpn.net
144 0.05% 97 0.04% 481 0.01% 91 0.23% 62-210-215-115.poneytelecom.eu
142 0.05% 137 0.06% 6523 0.16% 2 0.01% dhcp-077-251-188-048.chello.nl
140 0.05% 65 0.03% 1306 0.03% 57 0.15% crawl-66-249-66-90.googlebot.com
139 0.05% 120 0.05% 684 0.02% 97 0.25% crawl19.bl.semrush.com
139 0.05% 122 0.05% 748 0.02% 105 0.27% crawl4.bl.semrush.com
138 0.04% 136 0.06% 2956 0.07% 1 0.00% kantoor.holdingunicom.nl
133 0.04% 31 0.01% 3227 0.08% 4 0.01% 2a02:a458:5648:1:fc99:ad8c:c9d6:794f
133 0.04% 122 0.05% 828 0.02% 1 0.00% ec2-54-81-220-239.compute-1.amazonaws.com
132 0.04% 132 0.05% 206 0.01% 0 0.00% 188.166.72.215
131 0.04% 131 0.05% 1592 0.04% 1 0.00% 2001-1c03-3d0b-a900-8c9c-4947-5770-d996.cable.dynamic.v6.ziggo.nl
130 0.04% 111 0.04% 567 0.01% 84 0.21% crawl21.bl.semrush.com
129 0.04% 120 0.05% 683 0.02% 96 0.24% crawl3.bl.semrush.com
129 0.04% 118 0.05% 590 0.01% 86 0.22% crawl5.bl.semrush.com
128 0.04% 118 0.05% 637 0.02% 92 0.23% crawl9.bl.semrush.com
127 0.04% 110 0.04% 592 0.01% 85 0.22% crawl17.bl.semrush.com
127 0.04% 127 0.05% 4207 0.11% 3 0.01% egress529.cws.sco.cisco.com
126 0.04% 112 0.05% 589 0.01% 86 0.22% crawl1.bl.semrush.com
126 0.04% 126 0.05% 97 0.00% 124 0.32% ns336613.ip-37-187-165.eu
126 0.04% 69 0.03% 1873 0.05% 1 0.00% vmi226108.contaboserver.net
125 0.04% 116 0.05% 4076 0.10% 1 0.00% 85.203.44.34
125 0.04% 0 0.00% 0 0.00% 60 0.15% crawl-66-249-66-156.googlebot.com
125 0.04% 125 0.05% 64 0.00% 124 0.32% ns338320.ip-37-187-162.eu
124 0.04% 124 0.05% 56 0.00% 124 0.32% ns338312.ip-37-187-162.eu
124 0.04% 124 0.05% 57 0.00% 124 0.32% ns338314.ip-37-187-162.eu
122 0.04% 104 0.04% 552 0.01% 78 0.20% crawl10.bl.semrush.com
121 0.04% 114 0.05% 623 0.02% 81 0.21% crawl14.bl.semrush.com
119 0.04% 102 0.04% 1626 0.04% 3 0.01% 62.140.137.50
118 0.04% 116 0.05% 1471 0.04% 4 0.01% 5-206-219-243.breedbandhelmond.nl
118 0.04% 117 0.05% 3443 0.09% 3 0.01% 974ob.scansafe.net
117 0.04% 105 0.04% 482 0.01% 73 0.19% crawl16.bl.semrush.com
117 0.04% 102 0.04% 534 0.01% 74 0.19% crawl20.bl.semrush.com
116 0.04% 116 0.05% 288 0.01% 115 0.29% 85.17.34.236
115 0.04% 91 0.04% 675 0.02% 92 0.23% 13.66.139.0
115 0.04% 48 0.02% 427 0.01% 25 0.06% 17-58-96-84.applebot.apple.com
115 0.04% 112 0.05% 3182 0.08% 1 0.00% 2a02:a210:a402:2e00:5c23:a85d:b369:927e
115 0.04% 105 0.04% 536 0.01% 77 0.20% crawl12.bl.semrush.com
113 0.04% 96 0.04% 606 0.02% 83 0.21% crawl18.bl.semrush.com
113 0.04% 102 0.04% 577 0.01% 84 0.21% crawl2.bl.semrush.com
113 0.04% 112 0.05% 3602 0.09% 6 0.02% neo-y106.ehv.campus.philips.com
112 0.04% 111 0.04% 2036 0.05% 30 0.08% p10n7.trendiction.de
111 0.04% 96 0.04% 467 0.01% 71 0.18% crawl6.bl.semrush.com
111 0.04% 94 0.04% 520 0.01% 79 0.20% crawl7.bl.semrush.com
111 0.04% 111 0.04% 179 0.00% 0 0.00% srv01.bartinnetwork.com
110 0.04% 110 0.04% 2227 0.06% 7 0.02% a83-162-229-224.adsl.xs4all.nl
109 0.04% 109 0.04% 4012 0.10% 2 0.01% ip4dabc172.direct-adsl.nl
108 0.04% 99 0.04% 3769 0.09% 10 0.03% 217-62-118-106.cable.dynamic.v4.ziggo.nl
108 0.04% 108 0.04% 169 0.00% 0 0.00% 2a03:b0c0:3:e0::154:3001
108 0.04% 108 0.04% 169 0.00% 0 0.00% 2a03:b0c0:3:e0::57:b001
108 0.04% 43 0.02% 1968 0.05% 38 0.10% 60.191.38.77
108 0.04% 99 0.04% 542 0.01% 75 0.19% crawl26.bl.semrush.com
108 0.04% 108 0.04% 168 0.00% 0 0.00% host.fix3rcontrol.co
108 0.04% 108 0.04% 168 0.00% 0 0.00% invezz.dev.warrenmoore.co.uk
107 0.03% 54 0.02% 475 0.01% 1 0.00% 163-172-84-173.rev.poneytelecom.eu
107 0.03% 54 0.02% 475 0.01% 1 0.00% 46.101.154.38
107 0.03% 107 0.04% 947 0.02% 1 0.00% newton51.opoint.com
106 0.03% 106 0.04% 164 0.00% 0 0.00% 2a03:b0c0:1:d0::7d4:8001
105 0.03% 96 0.04% 518 0.01% 69 0.18% crawl11.bl.semrush.com
104 0.03% 25 0.01% 2430 0.06% 5 0.01% 2a02:a458:5648:1:30ad:43bd:94f4:bb30
104 0.03% 92 0.04% 577 0.01% 78 0.20% crawl24.bl.semrush.com
103 0.03% 79 0.03% 1705 0.04% 58 0.15% crawl-66-249-64-123.googlebot.com
103 0.03% 102 0.04% 3196 0.08% 6 0.02% newton52.opoint.com
102 0.03% 102 0.04% 160 0.00% 0 0.00% artalaksa.cf
102 0.03% 102 0.04% 161 0.00% 0 0.00% v150-95-111-146.a00f.g.han1.static.cnode.io
101 0.03% 83 0.03% 358 0.01% 75 0.19% 62-210-215-114.poneytelecom.eu
101 0.03% 89 0.04% 539 0.01% 73 0.19% crawl15.bl.semrush.com
101 0.03% 86 0.03% 1952 0.05% 11 0.03% ip503da826.speed.planet.nl
100 0.03% 64 0.03% 3325 0.08% 2 0.01% 2a02:a441:581e:1:7949:f07a:df4d:3518
100 0.03% 93 0.04% 530 0.01% 70 0.18% crawl8.bl.semrush.com
99 0.03% 99 0.04% 1615 0.04% 1 0.00% 2001-1c03-3d0b-a900-d837-2d41-d551-5a0a.cable.dynamic.v6.ziggo.nl
99 0.03% 98 0.04% 2331 0.06% 1 0.00% c104159.upc-c.chello.nl
99 0.03% 96 0.04% 2418 0.06% 1 0.00% catv-188-142-220-119.catv.broadband.hu
98 0.03% 84 0.03% 507 0.01% 68 0.17% 46.229.168.162
97 0.03% 96 0.04% 2239 0.06% 1 0.00% 2a02:a44f:fd95:1:fd3a:362e:267:be80
97 0.03% 97 0.04% 3604 0.09% 2 0.01% 44-19-146-85.ftth.glasoperator.nl
97 0.03% 92 0.04% 2937 0.07% 2 0.01% a47038.upc-a.chello.nl
97 0.03% 96 0.04% 2900 0.07% 2 0.01% ip565b00a8.direct-adsl.nl
96 0.03% 94 0.04% 2533 0.06% 1 0.00% lfbn-1-6823-206.w90-120.abo.wanadoo.fr
95 0.03% 90 0.04% 1783 0.04% 19 0.05% 5-45-207-5.spider.yandex.com
95 0.03% 24 0.01% 2144 0.05% 5 0.01% 83-85-75-196.cable.dynamic.v4.ziggo.nl
95 0.03% 79 0.03% 1537 0.04% 16 0.04% crawl-66-249-66-221.googlebot.com
95 0.03% 38 0.02% 949 0.02% 41 0.10% crawl-66-249-66-91.googlebot.com
95 0.03% 94 0.04% 429 0.01% 1 0.00% crawl-node-online-12.exensa.net
94 0.03% 94 0.04% 152 0.00% 0 0.00% 47.91.245.238
93 0.03% 87 0.04% 486 0.01% 66 0.17% 46.229.168.161
93 0.03% 90 0.04% 2365 0.06% 1 0.00% h9120.upc-h.chello.nl
93 0.03% 23 0.01% 2070 0.05% 6 0.02% j116130.upc-j.chello.nl
93 0.03% 31 0.01% 1421 0.04% 18 0.05% ns3123330.ip-51-68-152.eu
93 0.03% 87 0.04% 1997 0.05% 23 0.06% p10n18.trendiction.de
93 0.03% 93 0.04% 148 0.00% 0 0.00% v163-44-193-134.a002.g.han1.static.cnode.io
92 0.03% 83 0.03% 1133 0.03% 1 0.00% 2001-1c03-3d0b-a900-acec-0598-d6b7-acf6.cable.dynamic.v6.ziggo.nl
92 0.03% 34 0.01% 1642 0.04% 4 0.01% 2a02:a458:5648:1:7435:47b5:6eb3:6821
92 0.03% 59 0.02% 1701 0.04% 17 0.04% crawl-66-249-64-91.googlebot.com
92 0.03% 81 0.03% 477 0.01% 72 0.18% crawl22.bl.semrush.com
92 0.03% 83 0.03% 486 0.01% 71 0.18% crawl23.bl.semrush.com
91 0.03% 82 0.03% 428 0.01% 63 0.16% crawl13.bl.semrush.com
90 0.03% 90 0.04% 3303 0.08% 3 0.01% 193.242.211.184
89 0.03% 86 0.03% 2005 0.05% 1 0.00% 2001:985:59e:1:a1a3:f164:c1a3:d423
89 0.03% 75 0.03% 422 0.01% 60 0.15% 46.229.168.163
89 0.03% 75 0.03% 363 0.01% 56 0.14% crawl25.bl.semrush.com
88 0.03% 88 0.04% 206 0.01% 85 0.22% 85.17.34.235
88 0.03% 88 0.04% 219 0.01% 86 0.22% 85.17.34.239
88 0.03% 83 0.03% 2099 0.05% 1 0.00% 97-105-201-31.ftth.glasoperator.nl
88 0.03% 30 0.01% 1635 0.04% 6 0.02% g58019.upc-g.chello.nl
88 0.03% 40 0.02% 2505 0.06% 23 0.06% lns1.brandwatch.net
87 0.03% 87 0.04% 139 0.00% 0 0.00% 2400:4a00:a000:0:a9e:1ff:fe41:348c
87 0.03% 20 0.01% 2144 0.05% 4 0.01% 2a02:a458:5648:1:454d:e1db:f38b:36e6
86 0.03% 85 0.03% 1518 0.04% 1 0.00% 191.101.104.213
86 0.03% 84 0.03% 1603 0.04% 4 0.01% 2001-1c03-3d0b-a900-0dc0-c017-403c-9e50.cable.dynamic.v6.ziggo.nl
86 0.03% 85 0.03% 1616 0.04% 1 0.00% 23-94-175-210-host.colocrossing.com
86 0.03% 85 0.03% 1665 0.04% 1 0.00% 75-127-5-51-host.colocrossing.com
86 0.03% 59 0.02% 1705 0.04% 15 0.04% crawl-66-249-64-89.googlebot.com
85 0.03% 85 0.03% 3221 0.08% 2 0.01% 180.163.220.3
85 0.03% 84 0.03% 805 0.02% 2 0.01% ip5451cc94.direct-adsl.nl
84 0.03% 19 0.01% 540 0.01% 2 0.01% 115.29.76.145
84 0.03% 83 0.03% 1516 0.04% 1 0.00% 162.212.175.145
84 0.03% 84 0.03% 135 0.00% 0 0.00% 167.99.32.241
84 0.03% 84 0.03% 135 0.00% 0 0.00% 178.62.163.178
84 0.03% 84 0.03% 135 0.00% 0 0.00% 185.36.102.203
84 0.03% 80 0.03% 1799 0.05% 20 0.05% 37-115-206-78.broadband.kyivstar.net
84 0.03% 84 0.03% 203 0.01% 83 0.21% 85.17.34.237
84 0.03% 20 0.01% 2040 0.05% 4 0.01% custprd-2a02-a458-5648-0001-e5f9-e37a-ce1f-442a.reverse.kpn.net
83 0.03% 81 0.03% 2777 0.07% 2 0.01% 12.207.20.3
83 0.03% 46 0.02% 614 0.02% 2 0.01% 4.103.211.130.bc.googleusercontent.com
83 0.03% 81 0.03% 540 0.01% 1 0.00% ec2-54-92-148-165.compute-1.amazonaws.com
83 0.03% 83 0.03% 134 0.00% 0 0.00% rcentral509.webserversystems.com
82 0.03% 31 0.01% 1362 0.03% 6 0.02% custprd-2a02-a458-5648-0001-7c20-e189-ec7f-ee7c.reverse.kpn.net
81 0.03% 80 0.03% 3245 0.08% 1 0.00% 2001-1c03-3d0b-a900-e55c-f5f2-458e-0176.cable.dynamic.v6.ziggo.nl
81 0.03% 81 0.03% 126 0.00% 0 0.00% 2a03:b0c0:3:d0::5902:8001
81 0.03% 81 0.03% 126 0.00% 0 0.00% 2a03:b0c0:3:e0::235:6001
81 0.03% 81 0.03% 128 0.00% 0 0.00% 88.208.28.48
81 0.03% 81 0.03% 126 0.00% 0 0.00% galkayouniversity.net
81 0.03% 81 0.03% 126 0.00% 0 0.00% hosted-by.spectraip.net
81 0.03% 81 0.03% 126 0.00% 0 0.00% v163-44-192-169.a001.g.han1.static.cnode.io
80 0.03% 75 0.03% 1091 0.03% 1 0.00% 162.208.51.43
80 0.03% 19 0.01% 1899 0.05% 4 0.01% 2a02:a458:5648:1:311f:b9e8:5f14:38f4
80 0.03% 19 0.01% 1890 0.05% 4 0.01% 2a02:a458:5648:1:35d7:3540:aa87:afae
80 0.03% 20 0.01% 733 0.02% 2 0.01% 50-166-111-65.serverpronto.com
80 0.03% 64 0.03% 1133 0.03% 53 0.13% crawl-66-249-64-125.googlebot.com
80 0.03% 0 0.00% 0 0.00% 50 0.13% crawl-66-249-66-157.googlebot.com
79 0.03% 79 0.03% 127 0.00% 0 0.00% 134.209.11.82
79 0.03% 79 0.03% 3073 0.08% 5 0.01% hw14.opoint.com
78 0.03% 18 0.01% 1904 0.05% 4 0.01% 2a02:a458:5648:1:a941:8229:bfab:2949
78 0.03% 39 0.02% 740 0.02% 45 0.11% crawl-66-249-66-92.googlebot.com
78 0.03% 78 0.03% 126 0.00% 0 0.00% mta1.biddersleagues.com
78 0.03% 78 0.03% 124 0.00% 0 0.00% ns3039072.ip-51-255-85.eu
77 0.03% 77 0.03% 2522 0.06% 1 0.00% 185-46-30-234.static.ipvisie.com
77 0.03% 77 0.03% 124 0.00% 0 0.00% 282496.cloudwaysapps.com
77 0.03% 69 0.03% 2050 0.05% 9 0.02% 91.242.162.133
76 0.02% 52 0.02% 1696 0.04% 1 0.00% 109.235.38.188
76 0.02% 28 0.01% 1370 0.03% 5 0.01% 2a02:a458:5648:1:a97d:bc56:bd95:dc1
76 0.02% 76 0.03% 2156 0.05% 1 0.00% dhcp-089-099-220-031.chello.nl
75 0.02% 75 0.03% 119 0.00% 0 0.00% 2400:6180:0:d1::7e8:b001
75 0.02% 74 0.03% 3218 0.08% 2 0.01% 85.159.97.2
75 0.02% 15 0.01% 681 0.02% 1 0.00% ns525633.ip-198-27-70.net
75 0.02% 75 0.03% 118 0.00% 0 0.00% srv-a-de.c-327.maxcluster.net
74 0.02% 72 0.03% 2309 0.06% 1 0.00% 2001:985:b588:1:2d8b:aea6:ef74:fc00
74 0.02% 73 0.03% 2606 0.07% 5 0.01% 217-105-183-55.cable.dynamic.v4.ziggo.nl
74 0.02% 74 0.03% 190 0.00% 71 0.18% 85.17.34.238
74 0.02% 17 0.01% 685 0.02% 1 0.00% ns382452.ip-46-105-99.eu
74 0.02% 70 0.03% 2217 0.06% 2 0.01% static-252.18.248.49-tataidc.co.in
74 0.02% 74 0.03% 119 0.00% 0 0.00% zdip.app
73 0.02% 73 0.03% 1884 0.05% 1 0.00% 2001-1c03-4607-7e00-30ce-5cfe-8c6a-f1bf.cable.dynamic.v6.ziggo.nl
73 0.02% 70 0.03% 1764 0.04% 1 0.00% 2001:984:38b3:1:794c:bb80:5f13:27bf
73 0.02% 3 0.00% 1144 0.03% 2 0.01% 212.92.106.146
73 0.02% 55 0.02% 875 0.02% 3 0.01% 62.72.193.92
73 0.02% 63 0.03% 726 0.02% 3 0.01% crawl-66-249-79-230.googlebot.com
73 0.02% 73 0.03% 118 0.00% 0 0.00% mail.liscogmbh.com
72 0.02% 72 0.03% 1936 0.05% 1 0.00% 143.179.90.180
72 0.02% 70 0.03% 1652 0.04% 1 0.00% 153.red-88-7-71.staticip.rima-tde.net
72 0.02% 72 0.03% 1435 0.04% 4 0.01% 192.0.88.95
72 0.02% 72 0.03% 2275 0.06% 1 0.00% 2001-1c03-3d0b-a900-1ce3-0aaa-03fc-1eb7.cable.dynamic.v6.ziggo.nl
72 0.02% 72 0.03% 1474 0.04% 1 0.00% 2a02:a458:5c7c:1:a15c:428e:ffc0:b527
72 0.02% 70 0.03% 1528 0.04% 1 0.00% 62.140.137.16
72 0.02% 71 0.03% 500 0.01% 3 0.01% 62.140.137.82
72 0.02% 71 0.03% 2143 0.05% 2 0.01% dhcp-089-098-122-008.chello.nl
72 0.02% 54 0.02% 160 0.00% 18 0.05% ec2-54-208-102-37.compute-1.amazonaws.com
72 0.02% 69 0.03% 2444 0.06% 1 0.00% ip-217-103-136-111.ip.prioritytelecom.net
72 0.02% 72 0.03% 3889 0.10% 1 0.00% wordpress.com
71 0.02% 65 0.03% 2064 0.05% 3 0.01% 2001-1c03-3d0b-a900-4caf-e7b0-6c6c-2c95.cable.dynamic.v6.ziggo.nl
71 0.02% 71 0.03% 1672 0.04% 1 0.00% p54bd57c7.dip0.t-ipconnect.de
70 0.02% 58 0.02% 4 0.00% 0 0.00% 13.66.139.1
