Usage Statistics for dse.nl

Summary Period: January 2024
Generated 01-Feb-2024 00:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 1719247
Total Files 779006
Total Pages 1205528
Total Visits 91299
Total KBytes 48334087
Total Unique Sites 35406
Total Unique URLs 15876
Total Unique Referrers 8615
Total Unique User Agents 5418
. Avg Max
Hits per Hour 2310 7871
Hits per Day 55459 65323
Files per Day 25129 37071
Pages per Day 38888 50353
Sites per Day 1142 7451
Visits per Day 2945 4625
KBytes per Day 1559164 2064068
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 45.31% 779006
Code 206 - Partial Content 0.00% 69
Code 301 - Moved Permanently 37.68% 647844
Code 302 - Found 0.65% 11157
Code 304 - Not Modified 3.49% 59994
Code 400 - Bad Request 0.00% 47
Code 401 - Unauthorized 0.00% 23
Code 403 - Forbidden 1.36% 23356
Code 404 - Not Found 11.43% 196542
Code 405 - Method Not Allowed 0.00% 16
Code 409 - Conflict 0.00% 13
Code 410 - Gone 0.00% 62
Code 500 - Internal Server Error 0.00% 81
Code 503 - Service Unavailable 0.00% 25
Code 504 - Gateway Timeout 0.06% 1011

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 43088 2.51% 17558 2.25% 33686 2.79% 2337 2.56% 1709 4.83% 926532 1.92%
2 56512 3.29% 30068 3.86% 29529 2.45% 2186 2.39% 2036 5.75% 1003359 2.08%
3 65323 3.80% 30716 3.94% 37217 3.09% 2827 3.10% 2597 7.33% 1184877 2.45%
4 55078 3.20% 23528 3.02% 37828 3.14% 2713 2.97% 2654 7.50% 1361285 2.82%
5 60389 3.51% 25030 3.21% 44231 3.67% 2980 3.26% 3100 8.76% 1580206 3.27%
6 55308 3.22% 21256 2.73% 40504 3.36% 2756 3.02% 2684 7.58% 1470523 3.04%
7 55580 3.23% 21253 2.73% 39454 3.27% 2463 2.70% 2772 7.83% 1515078 3.13%
8 56220 3.27% 23103 2.97% 37913 3.14% 2750 3.01% 2608 7.37% 1617103 3.35%
9 49936 2.90% 21045 2.70% 34761 2.88% 2585 2.83% 2458 6.94% 1437268 2.97%
10 45359 2.64% 23124 2.97% 30528 2.53% 2469 2.70% 2324 6.56% 1355549 2.80%
11 52295 3.04% 22956 2.95% 38391 3.18% 3207 3.51% 2598 7.34% 1584671 3.28%
12 58691 3.41% 27839 3.57% 39856 3.31% 3282 3.59% 4351 12.29% 1400335 2.90%
13 61204 3.56% 33443 4.29% 33044 2.74% 3304 3.62% 7451 21.04% 1318713 2.73%
14 45512 2.65% 19789 2.54% 32375 2.69% 2841 3.11% 2230 6.30% 1288019 2.66%
15 59161 3.44% 22544 2.89% 42793 3.55% 3256 3.57% 1982 5.60% 1385531 2.87%
16 47269 2.75% 19071 2.45% 34911 2.90% 3621 3.97% 2711 7.66% 1205825 2.49%
17 43537 2.53% 19110 2.45% 31864 2.64% 2561 2.81% 2071 5.85% 1217295 2.52%
18 61258 3.56% 23842 3.06% 45838 3.80% 3066 3.36% 2264 6.39% 1558594 3.22%
19 56806 3.30% 26686 3.43% 42163 3.50% 2757 3.02% 2220 6.27% 1832962 3.79%
20 57309 3.33% 27782 3.57% 42336 3.51% 2938 3.22% 2209 6.24% 2014697 4.17%
21 55235 3.21% 27122 3.48% 39786 3.30% 2426 2.66% 1938 5.47% 1933629 4.00%
22 58173 3.38% 26813 3.44% 42094 3.49% 2373 2.60% 1990 5.62% 1918399 3.97%
23 60051 3.49% 27935 3.59% 44156 3.66% 2777 3.04% 1897 5.36% 2064068 4.27%
24 57068 3.32% 26526 3.41% 43421 3.60% 3015 3.30% 2099 5.93% 1812541 3.75%
25 54700 3.18% 25172 3.23% 40607 3.37% 2963 3.25% 2648 7.48% 1584986 3.28%
26 53359 3.10% 23673 3.04% 39379 3.27% 4488 4.92% 3749 10.59% 1542273 3.19%
27 56513 3.29% 28187 3.62% 41218 3.42% 4625 5.07% 3355 9.48% 1868798 3.87%
28 64404 3.75% 24256 3.11% 50353 4.18% 3023 3.31% 2362 6.67% 1901714 3.93%
29 58940 3.43% 27253 3.50% 43708 3.63% 3511 3.85% 3159 8.92% 1892876 3.92%
30 61195 3.56% 37071 4.76% 33735 2.80% 2697 2.95% 2428 6.86% 1832853 3.79%
31 53774 3.13% 25255 3.24% 37849 3.14% 3430 3.76% 3807 10.75% 1723527 3.57%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2547 78972 4.59% 1088 33731 4.33% 1846 57231 4.75% 63799 1977760 4.09%
1 2250 69769 4.06% 870 27000 3.47% 1684 52210 4.33% 60839 1886021 3.90%
2 1905 59062 3.44% 844 26173 3.36% 1428 44274 3.67% 57197 1773096 3.67%
3 1976 61268 3.56% 867 26887 3.45% 1471 45608 3.78% 57795 1791632 3.71%
4 2030 62949 3.66% 843 26136 3.36% 1545 47907 3.97% 57404 1779520 3.68%
5 1911 59260 3.45% 828 25671 3.30% 1451 44983 3.73% 56386 1747980 3.62%
6 2211 68565 3.99% 905 28079 3.60% 1709 52990 4.40% 59213 1835606 3.80%
7 2300 71310 4.15% 1062 32923 4.23% 1727 53554 4.44% 62692 1943462 4.02%
8 2271 70428 4.10% 1131 35072 4.50% 1503 46594 3.87% 63125 1956864 4.05%
9 2333 72336 4.21% 1088 33733 4.33% 1578 48930 4.06% 65144 2019453 4.18%
10 2239 69419 4.04% 1044 32388 4.16% 1507 46740 3.88% 67218 2083746 4.31%
11 2285 70847 4.12% 1049 32549 4.18% 1589 49262 4.09% 70685 2191230 4.53%
12 2397 74325 4.32% 1107 34324 4.41% 1578 48948 4.06% 68102 2111173 4.37%
13 2340 72554 4.22% 988 30653 3.93% 1668 51725 4.29% 67704 2098835 4.34%
14 2382 73869 4.30% 978 30330 3.89% 1667 51680 4.29% 67113 2080515 4.30%
15 2238 69408 4.04% 1022 31691 4.07% 1562 48436 4.02% 67243 2084542 4.31%
16 2640 81867 4.76% 1414 43835 5.63% 1545 47906 3.97% 69206 2145393 4.44%
17 2299 71285 4.15% 1110 34440 4.42% 1549 48022 3.98% 68146 2112513 4.37%
18 2233 69234 4.03% 1079 33478 4.30% 1569 48662 4.04% 66325 2056087 4.25%
19 2599 80577 4.69% 1123 34817 4.47% 1881 58338 4.84% 70391 2182108 4.51%
20 2340 72569 4.22% 1101 34134 4.38% 1622 50303 4.17% 67830 2102739 4.35%
21 2652 82229 4.78% 1112 34480 4.43% 1866 57848 4.80% 69574 2156790 4.46%
22 2660 82480 4.80% 1241 38499 4.94% 1805 55962 4.64% 71410 2213705 4.58%
23 2408 74665 4.34% 1225 37983 4.88% 1529 47415 3.93% 64623 2003315 4.14%

Top 30 of 15876 Total URLs
# Hits KBytes URL
1 164584 9.57% 18484925 38.24% /stats/usage_202401.html
2 127152 7.40% 612835 1.27% /wp-login.php
3 62460 3.63% 7602317 15.73% /stats/usage_202309.html
4 42494 2.47% 1105510 2.29% /
5 27502 1.60% 3363862 6.96% /stats/usage_202308.html
6 17947 1.04% 82092 0.17% /wp-cron.php
7 13902 0.81% 1696614 3.51% /stats/usage_202312.html
8 11989 0.70% 47113 0.10% /robots.txt
9 9398 0.55% 44376 0.09% /node/feed/
10 9285 0.54% 40026 0.08% /category/eindhoven/hoogbouw/
11 9209 0.54% 39637 0.08% /category/columns/
12 9202 0.54% 40420 0.08% /category/eindhoven/
13 9194 0.53% 39445 0.08% /category/maatschappelijke-achtergronden/
14 9153 0.53% 38753 0.08% /category/vrije-tijd-en-hobby/
15 5955 0.35% 377962 0.78% /author/rien/
16 5243 0.30% 34185 0.07% /feed/
17 4499 0.26% 22087 0.05% /~wbc-actueel/wordpress/feed/
18 4421 0.26% 21675 0.04% /~annys/wordpress/feed/
19 4063 0.24% 248661 0.51% /author/hansfmarijnissen/
20 3921 0.23% 5639 0.01% /wp-admin/admin-ajax.php
21 3620 0.21% 11693 0.02% /wp-content/uploads/2017/07/DSE-logo-60x48.jpg
22 3574 0.21% 36176 0.07% /wp-content/themes/smartline-lite/fonts/bitter-v12-latin-ext_latin-700.woff2
23 3562 0.21% 112147 0.23% /wp-content/themes/smartline-lite/fonts/raleway-v12-latin-ext_latin-regular.woff2
24 3553 0.21% 104712 0.22% /wp-content/themes/smartline-lite/fonts/bitter-v12-latin-ext_latin-regular.woff2
25 3541 0.21% 70557 0.15% /wp-content/uploads/2019/10/logo_GemeenteEindhoven250.png
26 3538 0.21% 111639 0.23% /wp-content/uploads/2019/10/Banner_DSE_250.png
27 3355 0.20% 10907 0.02% /wp-content/themes/smartline-lite/images/background.png
28 2934 0.17% 14291 0.03% /blog/feed/
29 2925 0.17% 161815 0.33% /author/wim/
30 2916 0.17% 93478 0.19% /wp-content/themes/smartline-lite/fonts/raleway-v12-latin-ext_latin-700.woff2

Top 10 of 15876 Total URLs By KBytes
# Hits KBytes URL
1 164584 9.57% 18484925 38.24% /stats/usage_202401.html
2 62460 3.63% 7602317 15.73% /stats/usage_202309.html
3 27502 1.60% 3363862 6.96% /stats/usage_202308.html
4 13902 0.81% 1696614 3.51% /stats/usage_202312.html
5 42494 2.47% 1105510 2.29% /
6 127152 7.40% 612835 1.27% /wp-login.php
7 51 0.00% 498805 1.03% /wp-content/uploads/2022/07/De-Bergen-3990.jpeg
8 5955 0.35% 377962 0.78% /author/rien/
9 4063 0.24% 248661 0.51% /author/hansfmarijnissen/
10 642 0.04% 214866 0.44% /wp-content/uploads/2021/02/kop7dseStreind.jpg

Top 10 of 6243 Total Entry Pages
# Hits Visits URL
1 42494 2.47% 11804 19.68% /
2 5243 0.30% 2787 4.65% /feed/
3 127 0.01% 2380 3.97% /node/feed
4 2545 0.15% 1421 2.37% /comments/feed/
5 9398 0.55% 646 1.08% /node/feed/
6 1084 0.06% 526 0.88% /masterplanning-bouwen-binnen-de-eindhovense-ring-update/
7 458 0.03% 414 0.69% /wat-is-de-samenhang-tussen-pasteuriseren-en-district-e/
8 318 0.02% 335 0.56% /stats/usage_202304.html
9 10 0.00% 324 0.54% /user/login
10 508 0.03% 209 0.35% /te-grote-papier-containers-voor-eindhovenaren/

Top 10 of 6301 Total Exit Pages
# Hits Visits URL
1 42494 2.47% 11576 18.49% /
2 5243 0.30% 3052 4.88% /feed/
3 2545 0.15% 1635 2.61% /comments/feed/
4 127 0.01% 1550 2.48% /node/feed
5 9398 0.55% 1534 2.45% /node/feed/
6 1084 0.06% 536 0.86% /masterplanning-bouwen-binnen-de-eindhovense-ring-update/
7 458 0.03% 413 0.66% /wat-is-de-samenhang-tussen-pasteuriseren-en-district-e/
8 318 0.02% 334 0.53% /stats/usage_202304.html
9 10 0.00% 315 0.50% /user/login
10 2934 0.17% 246 0.39% /blog/feed/

Top 30 of 35406 Total Sites
# Hits Files KBytes Visits Hostname
1 108840 6.33% 0 0.00% 22002 0.05% 339 0.37% 136.243.13.183
2 93674 5.45% 62453 8.02% 7615787 15.76% 3 0.00% 94.103.91.35
3 71695 4.17% 4356 0.56% 583721 1.21% 595 0.65% 216.244.66.203
4 68428 3.98% 45600 5.85% 4290547 8.88% 46 0.05% 5.42.65.8
5 62177 3.62% 46634 5.99% 5347878 11.06% 42 0.05% 5.42.65.19
6 56788 3.30% 56057 7.20% 718539 1.49% 18 0.02% 185.89.5.251
7 41779 2.43% 27853 3.58% 3105197 6.42% 14 0.02% 46.22.51.77
8 41081 2.39% 27389 3.52% 3079309 6.37% 5 0.01% 5.42.65.70
9 35155 2.04% 24802 3.18% 2814959 5.82% 42 0.05% 185.172.128.116
10 31870 1.85% 21297 2.73% 2610139 5.40% 2 0.00% 90.189.4.233
11 25407 1.48% 25390 3.26% 94332 0.20% 4 0.00% 91.92.252.21
12 20713 1.20% 6710 0.86% 228633 0.47% 9 0.01% 66.249.70.105
13 17204 1.00% 17173 2.20% 63523 0.13% 6 0.01% 193.142.146.226
14 16686 0.97% 833 0.11% 128610 0.27% 165 0.18% 195.191.219.133
15 12075 0.70% 494 0.06% 90146 0.19% 128 0.14% 195.191.219.130
16 11790 0.69% 2569 0.33% 112435 0.23% 7 0.01% 66.249.70.106
17 11352 0.66% 575 0.07% 85884 0.18% 91 0.10% 195.191.219.131
18 10952 0.64% 8696 1.12% 927633 1.92% 10 0.01% 94.25.173.150
19 9868 0.57% 816 0.10% 74455 0.15% 114 0.12% 195.191.219.132
20 7671 0.45% 2878 0.37% 67244 0.14% 32 0.04% 157.90.182.25
21 7098 0.41% 6613 0.85% 139331 0.29% 62 0.07% 77.171.145.249
22 6703 0.39% 1241 0.16% 56818 0.12% 8 0.01% 66.249.70.107
23 6509 0.38% 2357 0.30% 139972 0.29% 131 0.14% 3.224.220.101
24 6389 0.37% 2287 0.29% 130902 0.27% 135 0.15% 23.22.35.162
25 6354 0.37% 2290 0.29% 119479 0.25% 134 0.15% 52.70.240.171
26 6321 0.37% 4895 0.63% 569931 1.18% 2 0.00% 94.25.174.77
27 6159 0.36% 4774 0.61% 571991 1.18% 20 0.02% 94.25.175.30
28 5921 0.34% 528 0.07% 38389 0.08% 26 0.03% 35.234.169.209
29 5732 0.33% 5393 0.69% 167835 0.35% 47 0.05% 94.208.89.219
30 5579 0.32% 556 0.07% 35732 0.07% 18 0.02% 35.204.204.9

Top 10 of 35406 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 93674 5.45% 62453 8.02% 7615787 15.76% 3 0.00% 94.103.91.35
2 62177 3.62% 46634 5.99% 5347878 11.06% 42 0.05% 5.42.65.19
3 68428 3.98% 45600 5.85% 4290547 8.88% 46 0.05% 5.42.65.8
4 41779 2.43% 27853 3.58% 3105197 6.42% 14 0.02% 46.22.51.77
5 41081 2.39% 27389 3.52% 3079309 6.37% 5 0.01% 5.42.65.70
6 35155 2.04% 24802 3.18% 2814959 5.82% 42 0.05% 185.172.128.116
7 31870 1.85% 21297 2.73% 2610139 5.40% 2 0.00% 90.189.4.233
8 10952 0.64% 8696 1.12% 927633 1.92% 10 0.01% 94.25.173.150
9 56788 3.30% 56057 7.20% 718539 1.49% 18 0.02% 185.89.5.251
10 71695 4.17% 4356 0.56% 583721 1.21% 595 0.65% 216.244.66.203

Top 30 of 8615 Total Referrers
# Hits Referrer
1 892792 51.93% - (Direct Request)
2 62177 3.62% https://mbkamaz.ru/
3 32265 1.88% https://generik-spb.ru
4 31870 1.85% https://artace.ru/
5 25010 1.45% https://ed-apteka.ru
6 24442 1.42% https://xn--80adb2aqcedv1i.xn--p1ai/
7 24378 1.42% https://magic-tabs.ru
8 23671 1.38% https://vestnik-podmoskovya.ru
9 23591 1.37% https://dse.nl/
10 18102 1.05% https://digest.spb.ru/
11 12548 0.73% https://dse.nl/wp-login.php
12 12021 0.70% https://viagra-tablet.ru
13 11494 0.67% https://beeshell.ru/
14 10950 0.64% https://fitness-crimea.ru/
15 10875 0.63% https://blackdroid.mobi/
16 10680 0.62% https://www.mobilecards.com.ua/
17 10470 0.61% https://apkstorage.net/
18 10455 0.61% https://apkzavr.com/
19 10425 0.61% https://prezentacii.info/
20 9675 0.56% https://coloriage-carnaval.com/
21 9559 0.56% https://dse.nl/masterplanning-bouwen-binnen-de-eindhovense-ring-update/
22 9272 0.54% https://fis-engineering.ru
23 8625 0.50% https://ausmalbilderdisney.com/
24 8447 0.49% https://geosf.ru/
25 7559 0.44% https://xn--megsb-5wa.com
26 7500 0.44% https://driverss.net/
27 6671 0.39% http://obltransavto.ru
28 6586 0.38% https://xn--megab-mdb.com
29 6450 0.38% https://pdatop.net/
30 6234 0.36% https://mega-active-links.com

Top 20 of 70 Total Search Strings
# Hits Search String
1 14 14.14% https://dse.nl/masterplanning-bouwen-binnen-de-eindhovense-ring-update/
2 4 4.04% https://dse.nl/hoogwater-bij-de-collse-watermolen/
3 3 3.03% https://dse.nl/de-nieuwe-retrofuture-expo-in-ons-evoluon-al-bezocht/
4 3 3.03% https://dse.nl/duitse-bruinkoolmijnen-echt-iets-voor-grote-machines-fanaten/
5 3 3.03% https://dse.nl/te-grote-papier-containers-voor-eindhovenaren/
6 2 2.02% https://dse.nl/
7 2 2.02% https://dse.nl/het-verdwenen-opvangkamp-aan-de-limburglaan-in-eindhoven/
8 2 2.02% https://dse.nl/le-pot-au-feu-een-filmbezoek-aan-het-natlab/
9 2 2.02% https://dse.nl/weerhistorie-juli-2023-in-de-regio-eindhoven/
10 2 2.02% https://dse.nl/wel-afbreken-maar-niet-opbouwen/
11 2 2.02% https://dse.nl/woontorens-in-het-centrum-van-eindhoven-een-visie-uit-een-buurgemeente/
12 2 2.02% https://www.dse.nl/archief/2008/01/
13 1 1.01% como limpiar una bocina de celular
14 1 1.01% https://b2b-creative.ru/chita/prodvizhenie-na-avito/
15 1 1.01% https://decois.ru/catalog/novogodnyaya-el-vysotoj-8m-sk-238/
16 1 1.01% https://dse.nl/2024/01/
17 1 1.01% https://dse.nl/asml-gebouw-1-gaat-tegen-de-vlakte-dat-is-jammer/
18 1 1.01% https://dse.nl/author/kape/
19 1 1.01% https://dse.nl/bouwen-bouwen-maar-hoe/
20 1 1.01% https://dse.nl/chinees-op-het-stedelijk-college-eindhoven/

Top 15 of 5418 Total User Agents
# Hits User Agent
1 237625 13.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
2 173017 10.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 136413 7.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 72137 4.20% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 44789 2.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
6 35487 2.06% WP Fastest Cache Preload Bot
7 29225 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 29031 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 28960 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 28932 1.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 19252 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
12 19182 1.12% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 18658 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 18509 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 18073 1.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1719247 100.00% 779075 100.01% 48334087 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23