<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Reacties op: Weerhistorie: Regen in Eindhoven.	</title>
	<atom:link href="https://dse.nl/weerhistorie-regen-in-eindhoven/feed/" rel="self" type="application/rss+xml" />
	<link>https://dse.nl/weerhistorie-regen-in-eindhoven/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weerhistorie-regen-in-eindhoven</link>
	<description>Het digitale ontmoetings- en meningsvormende platform voor de regio Eindhoven</description>
	<lastBuildDate>Mon, 04 Mar 2024 16:33:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Door: Gerrit Goosen		</title>
		<link>https://dse.nl/weerhistorie-regen-in-eindhoven/#comment-5752</link>

		<dc:creator><![CDATA[Gerrit Goosen]]></dc:creator>
		<pubDate>Mon, 04 Mar 2024 16:33:34 +0000</pubDate>
		<guid isPermaLink="false">https://www.dse.nl/?p=3370#comment-5752</guid>

					<description><![CDATA[In antwoord op &lt;a href=&quot;https://dse.nl/weerhistorie-regen-in-eindhoven/#comment-5751&quot;&gt;Holger Lundt&lt;/a&gt;.

Here the rainfall, Eindhoven 1996-2023   Months and total Year.
1996	7,3	46,5	19,1	2,8	52,5	31,8	39,4	157,8	28,1	56,4	94,5	45,0	581,2
1997	1,8	90,3	29,4	38,3	106,3	98,1	56,2	55,3	17,0	43,3	34,2	53,1	623,3
1998	58,2	10,8	80,3	74,7	26,5	148,2	50,3	47,8	167,7	158,5	80,4	51,7	955,1
1999	102,6	71,0	68,2	41,5	71,6	53,8	68,8	92,1	38,0	27,5	43,2	129,6	807,9
2000	44,1	95,0	62,7	48,6	71,6	57,3	126,2	34,2	59,6	104,6	81,3	54,1	839,3
2001	69,6	68,6	90,1	69,1	13,9	44,1	125,7	55,7	161,2	59,8	74,0	77,4	909,2
2002	70,5	125,8	33,3	48,0	39,1	51,7	86,9	76,5	12,6	56,9	94,1	107,1	802,5
2003	77,1	13,6	31,6	58,6	88,4	33,1	82,7	38,8	39,8	78,9	46,7	88,6	677,9
2004	91,4	66,2	30,3	55,9	46,7	43,7	139,4	96,2	65,3	43,6	79,2	59,3	817,2
2005	54,8	81,4	39,3	62,8	54,6	44,9	114,7	58,8	33,6	30,7 	85,2	39,2	700,0
2006	12,3	92,7	66,5	41,1	83,3	32,1	29,6	138,8	9,5	70,6 	74,9	73,7	725,1
2007	119,7	78,2	60,0	0,0	111,6	95,0	124,4	57,0	43,4	31,4 	56,8	68,2	845,7
2008	68,7	47,2	81,5	34,8	55,0	58,3	97,7	86,3	44,8	56,6 	57,9	21,7	710,5
2009	48,6	56,6	53,2	47,1	29,1	54,2	90,0	43,9	15,0	79,8 	134,8	79,6	731,9
2010	38,4	73,6	63,9	22,9	61,7	11,0	60,0	131,9	80,5	65,9 	94,9	51,0	755,7
2011	67,9	67,5	19,1	18,4	23,3	87,3	76,1	119,1	41,3	61,7	17,4	131,3	730,4
2012	98,7	23,0 	15,6	64,8	64,5	101,2	114,0	70,8	56,3	73,1 	32,9	134,4	849,3
2013	45,5	45,0 	36,1	31,2	72,3	46,4	38,2	42,0	104,5	93,0 	85,0	64,0	703,2
2014	46,8	47,4 	17,6	22,2	109,5	26,5	147,7	153,0	46,7	70,2 	35,7	88,3	811,6
2015	88,9	38,9 	67,6	16,7	49,5	27,0	58,2	95,3	78,2	35,7 	89,0	40,5	685,5
2016	96,5	95,0	52,9	58,6	65,0	207,0 	44,9	51,5	18,1	34,8 	89,8	22,5	836,6
2017	57,0	58,8	64,3	20,7	40,6	28,7 	122,4	49,6	68,5	46,3 	63,4	100,1	720,4
2018	108,1	18,4	66,0	86,3	64,5	8,7 	3,2	69,0	32,6	36,7 	36,6	102,6	632,7
2019	65,5	45,9	88,3	20,2	34,4	81,1 	29,3	41,3	50,9	93,0 	72,7	84,9	707,5
2020	33,4	160,9	65,7	15,1	7,6	106,2 	53,6	28,4	46,9	71,4 	33,8	60,5	683,5
2021	98,9	57,6	60,8	40,1	67,5	116,7 	93,1	63,6	37,7	91,2 	47,7	46,8	821,7
2022	42,3	100,0	2,9	30,1	34,6	117,3 	10,5	16,6	113,1	33,1 	52,7	78,3	631,5
2023	107,1	12,1	129,2	73,1	72,2	28,7 	133,9	105,9	74,7	153,1	153,2	147,6	1190,8]]></description>
			<content:encoded><![CDATA[<p>In antwoord op <a href="https://dse.nl/weerhistorie-regen-in-eindhoven/#comment-5751">Holger Lundt</a>.</p>
<p>Here the rainfall, Eindhoven 1996-2023   Months and total Year.<br />
1996	7,3	46,5	19,1	2,8	52,5	31,8	39,4	157,8	28,1	56,4	94,5	45,0	581,2<br />
1997	1,8	90,3	29,4	38,3	106,3	98,1	56,2	55,3	17,0	43,3	34,2	53,1	623,3<br />
1998	58,2	10,8	80,3	74,7	26,5	148,2	50,3	47,8	167,7	158,5	80,4	51,7	955,1<br />
1999	102,6	71,0	68,2	41,5	71,6	53,8	68,8	92,1	38,0	27,5	43,2	129,6	807,9<br />
2000	44,1	95,0	62,7	48,6	71,6	57,3	126,2	34,2	59,6	104,6	81,3	54,1	839,3<br />
2001	69,6	68,6	90,1	69,1	13,9	44,1	125,7	55,7	161,2	59,8	74,0	77,4	909,2<br />
2002	70,5	125,8	33,3	48,0	39,1	51,7	86,9	76,5	12,6	56,9	94,1	107,1	802,5<br />
2003	77,1	13,6	31,6	58,6	88,4	33,1	82,7	38,8	39,8	78,9	46,7	88,6	677,9<br />
2004	91,4	66,2	30,3	55,9	46,7	43,7	139,4	96,2	65,3	43,6	79,2	59,3	817,2<br />
2005	54,8	81,4	39,3	62,8	54,6	44,9	114,7	58,8	33,6	30,7 	85,2	39,2	700,0<br />
2006	12,3	92,7	66,5	41,1	83,3	32,1	29,6	138,8	9,5	70,6 	74,9	73,7	725,1<br />
2007	119,7	78,2	60,0	0,0	111,6	95,0	124,4	57,0	43,4	31,4 	56,8	68,2	845,7<br />
2008	68,7	47,2	81,5	34,8	55,0	58,3	97,7	86,3	44,8	56,6 	57,9	21,7	710,5<br />
2009	48,6	56,6	53,2	47,1	29,1	54,2	90,0	43,9	15,0	79,8 	134,8	79,6	731,9<br />
2010	38,4	73,6	63,9	22,9	61,7	11,0	60,0	131,9	80,5	65,9 	94,9	51,0	755,7<br />
2011	67,9	67,5	19,1	18,4	23,3	87,3	76,1	119,1	41,3	61,7	17,4	131,3	730,4<br />
2012	98,7	23,0 	15,6	64,8	64,5	101,2	114,0	70,8	56,3	73,1 	32,9	134,4	849,3<br />
2013	45,5	45,0 	36,1	31,2	72,3	46,4	38,2	42,0	104,5	93,0 	85,0	64,0	703,2<br />
2014	46,8	47,4 	17,6	22,2	109,5	26,5	147,7	153,0	46,7	70,2 	35,7	88,3	811,6<br />
2015	88,9	38,9 	67,6	16,7	49,5	27,0	58,2	95,3	78,2	35,7 	89,0	40,5	685,5<br />
2016	96,5	95,0	52,9	58,6	65,0	207,0 	44,9	51,5	18,1	34,8 	89,8	22,5	836,6<br />
2017	57,0	58,8	64,3	20,7	40,6	28,7 	122,4	49,6	68,5	46,3 	63,4	100,1	720,4<br />
2018	108,1	18,4	66,0	86,3	64,5	8,7 	3,2	69,0	32,6	36,7 	36,6	102,6	632,7<br />
2019	65,5	45,9	88,3	20,2	34,4	81,1 	29,3	41,3	50,9	93,0 	72,7	84,9	707,5<br />
2020	33,4	160,9	65,7	15,1	7,6	106,2 	53,6	28,4	46,9	71,4 	33,8	60,5	683,5<br />
2021	98,9	57,6	60,8	40,1	67,5	116,7 	93,1	63,6	37,7	91,2 	47,7	46,8	821,7<br />
2022	42,3	100,0	2,9	30,1	34,6	117,3 	10,5	16,6	113,1	33,1 	52,7	78,3	631,5<br />
2023	107,1	12,1	129,2	73,1	72,2	28,7 	133,9	105,9	74,7	153,1	153,2	147,6	1190,8</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Door: Holger Lundt		</title>
		<link>https://dse.nl/weerhistorie-regen-in-eindhoven/#comment-5751</link>

		<dc:creator><![CDATA[Holger Lundt]]></dc:creator>
		<pubDate>Mon, 04 Mar 2024 14:59:29 +0000</pubDate>
		<guid isPermaLink="false">https://www.dse.nl/?p=3370#comment-5751</guid>

					<description><![CDATA[Dear DSE-Team,
I am doing research for an ornithological project. I would like to know the yearly precipitation in Eindhoven for the years 1996 to 2023 for every single year (total rainfall in mm). Please can you help me to find these data.
Thank you so much for your support
best regards
Holger Lundt]]></description>
			<content:encoded><![CDATA[<p>Dear DSE-Team,<br />
I am doing research for an ornithological project. I would like to know the yearly precipitation in Eindhoven for the years 1996 to 2023 for every single year (total rainfall in mm). Please can you help me to find these data.<br />
Thank you so much for your support<br />
best regards<br />
Holger Lundt</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
